Usage Statistics for ftp.free.org

Summary Period: October 2021
Generated 01-Nov-2021 03:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 10618995
Total Files 6084616
Total Pages 2852244
Total Visits 250120
Total KBytes 45156556187
Total Unique Sites 268347
Total Unique URLs 1204710
Total Unique Referrers 7159
Total Unique User Agents 5166
. Avg Max
Hits per Hour 14272 164833
Hits per Day 342548 642137
Files per Day 196277 485957
Pages per Day 92007 301569
Sites per Day 8656 13628
Visits per Day 8068 10001
KBytes per Day 1456663103 3733520190
Hits by Response Code
Code 200 - OK 57.30% 6084616
Code 206 - Partial Content 5.35% 568587
Code 301 - Moved Permanently 0.57% 60035
Code 304 - Not Modified 19.72% 2094157
Code 400 - Bad Request 0.01% 936
Code 403 - Forbidden 0.05% 5702
Code 404 - Not Found 15.86% 1684688
Code 405 - Method Not Allowed 0.00% 31
Code 408 - Request Timeout 0.70% 73805
Code 412 - Precondition Failed 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 29
Code 503 - Service Unavailable 0.44% 46397

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 486728 4.58% 282769 4.65% 161128 5.65% 8342 3.34% 11407 4.25% 1231774778 2.73%
2 642137 6.05% 485957 7.99% 293916 10.30% 8456 3.38% 10880 4.05% 3733520190 8.27%
3 634739 5.98% 476626 7.83% 301569 10.57% 8603 3.44% 12184 4.54% 3673138328 8.13%
4 282799 2.66% 139604 2.29% 60539 2.12% 8201 3.28% 11618 4.33% 1003632643 2.22%
5 320617 3.02% 175819 2.89% 86391 3.03% 8017 3.21% 11709 4.36% 1116949765 2.47%
6 323390 3.05% 154726 2.54% 66843 2.34% 8589 3.43% 11231 4.19% 2054614385 4.55%
7 394817 3.72% 229326 3.77% 136515 4.79% 8105 3.24% 11861 4.42% 2321446245 5.14%
8 306426 2.89% 162791 2.68% 62492 2.19% 8254 3.30% 11034 4.11% 1133617316 2.51%
9 403762 3.80% 217480 3.57% 68458 2.40% 7836 3.13% 10975 4.09% 1246528949 2.76%
10 314994 2.97% 181731 2.99% 68546 2.40% 7816 3.12% 11663 4.35% 1069911280 2.37%
11 320080 3.01% 182164 2.99% 71614 2.51% 8183 3.27% 11948 4.45% 1380736185 3.06%
12 326859 3.08% 166971 2.74% 67362 2.36% 8501 3.40% 11313 4.22% 1215163454 2.69%
13 302231 2.85% 150747 2.48% 57651 2.02% 7869 3.15% 11511 4.29% 937792075 2.08%
14 520039 4.90% 394314 6.48% 297634 10.44% 10001 4.00% 13549 5.05% 965219490 2.14%
15 265934 2.50% 140685 2.31% 54703 1.92% 8511 3.40% 11757 4.38% 948759149 2.10%
16 295162 2.78% 165907 2.73% 85357 2.99% 8606 3.44% 10966 4.09% 2127427756 4.71%
17 518320 4.88% 259460 4.26% 78276 2.74% 8888 3.55% 10912 4.07% 1244371867 2.76%
18 363305 3.42% 188727 3.10% 45423 1.59% 6032 2.41% 12475 4.65% 1166611320 2.58%
19 275076 2.59% 140211 2.30% 37817 1.33% 6548 2.62% 11577 4.31% 963747616 2.13%
20 273280 2.57% 148547 2.44% 51806 1.82% 7195 2.88% 11842 4.41% 1619003860 3.59%
21 267057 2.51% 150638 2.48% 62316 2.18% 8617 3.45% 13628 5.08% 1879855138 4.16%
22 282038 2.66% 146675 2.41% 55102 1.93% 8993 3.60% 12156 4.53% 1769171916 3.92%
23 292948 2.76% 161462 2.65% 56815 1.99% 8774 3.51% 11448 4.27% 1983050321 4.39%
24 273980 2.58% 150696 2.48% 57051 2.00% 8556 3.42% 11295 4.21% 940550676 2.08%
25 276949 2.61% 138216 2.27% 54073 1.90% 8338 3.33% 12476 4.65% 976202683 2.16%
26 254007 2.39% 135203 2.22% 59571 2.09% 8500 3.40% 11698 4.36% 1010571081 2.24%
27 237153 2.23% 121719 2.00% 50980 1.79% 8773 3.51% 11066 4.12% 890753074 1.97%
28 258604 2.44% 142764 2.35% 66970 2.35% 8569 3.43% 12334 4.60% 1191042081 2.64%
29 290486 2.74% 158550 2.61% 78997 2.77% 6768 2.71% 11367 4.24% 1185101825 2.62%
30 289072 2.72% 156280 2.57% 69243 2.43% 8037 3.21% 11594 4.32% 975041671 2.16%
31 326006 3.07% 177851 2.92% 87086 3.05% 8389 3.35% 11568 4.31% 1201249068 2.66%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10600 328627 3.09% 5950 184474 3.03% 2668 82734 2.90% 80631021 2499561659 5.54%
1 9279 287673 2.71% 5739 177934 2.92% 2791 86540 3.03% 27807952 862046504 1.91%
2 8737 270855 2.55% 5494 170327 2.80% 2760 85580 3.00% 22890986 709620557 1.57%
3 7921 245558 2.31% 5083 157579 2.59% 2693 83504 2.93% 17459569 541246632 1.20%
4 7846 243240 2.29% 5147 159581 2.62% 2810 87123 3.05% 24317424 753840138 1.67%
5 7751 240301 2.26% 5001 155059 2.55% 2843 88138 3.09% 16100590 499118276 1.11%
6 8304 257441 2.42% 5292 164064 2.70% 2749 85234 2.99% 19566614 606565026 1.34%
7 9924 307662 2.90% 5753 178356 2.93% 2716 84218 2.95% 24796816 768701310 1.70%
8 12429 385326 3.63% 6418 198979 3.27% 2622 81285 2.85% 39952777 1238536090 2.74%
9 15493 480300 4.52% 7940 246161 4.05% 2745 85097 2.98% 72414131 2244838047 4.97%
10 16768 519816 4.90% 8425 261175 4.29% 2832 87806 3.08% 93789602 2907477662 6.44%
11 16595 514459 4.84% 8192 253967 4.17% 2779 86154 3.02% 83278233 2581625217 5.72%
12 14900 461923 4.35% 7424 230146 3.78% 2735 84809 2.97% 60767629 1883796501 4.17%
13 14464 448392 4.22% 7620 236244 3.88% 3043 94362 3.31% 87460848 2711286299 6.00%
14 16580 513991 4.84% 8864 274811 4.52% 3809 118091 4.14% 106501705 3301552845 7.31%
15 19228 596093 5.61% 11137 345276 5.67% 5433 168441 5.91% 140454672 4354094836 9.64%
16 23501 728549 6.86% 14982 464458 7.63% 9454 293083 10.28% 70076037 2172357159 4.81%
17 21845 677210 6.38% 13471 417615 6.86% 7315 226787 7.95% 71285847 2209861252 4.89%
18 18998 588940 5.55% 10856 336560 5.53% 5934 183962 6.45% 68064479 2109998836 4.67%
19 19291 598041 5.63% 11168 346226 5.69% 4498 139445 4.89% 77767470 2410791555 5.34%
20 18667 578678 5.45% 11250 348776 5.73% 4929 152807 5.36% 70887698 2197518652 4.87%
21 17399 539381 5.08% 10606 328809 5.40% 5222 161903 5.68% 61311977 1900671299 4.21%
22 14177 439500 4.14% 7978 247326 4.06% 3795 117649 4.12% 50048127 1551491932 3.44%
23 11839 367039 3.46% 6474 200713 3.30% 2822 87492 3.07% 69030900 2139957903 4.74%

Top 50 of 1204710 Total URLs
# Hits KBytes URL
1 5238472 49.33% 7488752206 16.58% manjaro
2 1640645 15.45% 11104745553 24.59% Debian
3 1522592 14.34% 1969724205 4.36% Ubuntu
4 930279 8.76% 19101304258 42.30% VLC
5 252998 2.38% 6604137548 14.62% /mirrors/videolan/vlc/3.0.16/win64/vlc-3.0.16-win64.exe
6 252549 2.38% 378047241 0.84% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
7 252282 2.38% 6040470 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
8 252066 2.37% 90972947 0.20% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
9 249824 2.35% 5836751 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
10 206338 1.94% 1701849537 3.77% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
11 193315 1.82% 43446364 0.10% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
12 192878 1.82% 341527154 0.76% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
13 189339 1.78% 5981112 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
14 174631 1.64% 207437239 0.46% frugalware
15 148621 1.40% 4062347025 9.00% FreeBSD
16 115557 1.09% 1136169 0.00% /stats/webalizer/ftpd/
17 111294 1.05% 4623594260 10.24% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
18 97132 0.91% 2890237440 6.40% /mirrors/videolan/vlc/3.0.16/win32/vlc-3.0.16-win32.exe
19 89500 0.84% 17043 0.00% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe.asc
20 83667 0.79% 106725036 0.24% OpenBSD
21 69762 0.66% 2815873597 6.24% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
22 68806 0.65% 11775074 0.03% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
23 56398 0.53% 10739 0.00% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe.asc
24 45168 0.43% 55401 0.00% /pub/
25 44562 0.42% 3718729 0.01% /mirrors/videolan/vlc/3.0.6/win64/vlc-3.0.6-win64.exe
26 34317 0.32% 1708861682 3.78% /mirrors/videolan/vlc/3.0.16/macosx/vlc-3.0.16-intel64.dmg
27 25130 0.24% 40157 0.00% /
28 17749 0.17% 41194032 0.09% /mirrors/videolan/vlc/3.0.16/win64/vlc-3.0.16-win64.msi
29 17004 0.16% 1101192 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
30 16956 0.16% 3165573 0.01% /stats/webalizer/ftpd/usage_201407.html
31 16877 0.16% 36853 0.00% /stats/webalizer/
32 15006 0.14% 271778964 0.60% /pub/FreeBSD/releases/ISO-IMAGES/13.0/FreeBSD-13.0-RELEASE-amd64-dvd1.iso
33 13584 0.13% 2586 0.00% /mirrors/videolan/vlc/3.0.16/win64/vlc-3.0.16-win64.exe.asc
34 8034 0.08% 1530 0.00% /mirrors/videolan/vlc/3.0.16/win32/vlc-3.0.16-win32.exe.asc
35 4609 0.04% 44632 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/
36 4485 0.04% 153887932 0.34% ubuntu-fr
37 3646 0.03% 37434642 0.08% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/qt5-base-5.15.2+kde+r237-1-x86_64.pkg.tar.zst
38 3640 0.03% 17680473 0.04% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/systemd-249.4-2-x86_64.pkg.tar.zst
39 3623 0.03% 21554387 0.05% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/js78-78.15.0-1-x86_64.pkg.tar.zst
40 3619 0.03% 153842 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/libcap-2.59-1-x86_64.pkg.tar.zst
41 3615 0.03% 1534433 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/systemd-libs-249.4-2-x86_64.pkg.tar.zst
42 3614 0.03% 5001433 0.01% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/aom-3.1.3-1-x86_64.pkg.tar.zst
43 3612 0.03% 1452603 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/xkeyboard-config-2.34-1-any.pkg.tar.zst
44 3611 0.03% 2245927 0.00% /mirrors/repo.manjaro.org/repos/testing/extra/x86_64/extra.db
45 3605 0.03% 81511 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/fribidi-1.0.11-1-x86_64.pkg.tar.zst
46 3603 0.03% 660438 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/ca-certificates-mozilla-3.71-1-x86_64.pkg.tar.zst
47 3597 0.03% 1738650 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/btrfs-progs-5.14.2-1-x86_64.pkg.tar.zst
48 3593 0.03% 3113435 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/nss-3.71-1-x86_64.pkg.tar.zst
49 3593 0.03% 899601 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libsoup3-3.0.1-1-x86_64.pkg.tar.zst
50 3586 0.03% 45821 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/manjaro-alsa-20210928-1-any.pkg.tar.zst

Top 50 of 1204710 Total URLs By KBytes
# Hits KBytes URL
1 930279 8.76% 19101304258 42.30% VLC
2 1640645 15.45% 11104745553 24.59% Debian
3 5238472 49.33% 7488752206 16.58% manjaro
4 252998 2.38% 6604137548 14.62% /mirrors/videolan/vlc/3.0.16/win64/vlc-3.0.16-win64.exe
5 111294 1.05% 4623594260 10.24% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
6 148621 1.40% 4062347025 9.00% FreeBSD
7 97132 0.91% 2890237440 6.40% /mirrors/videolan/vlc/3.0.16/win32/vlc-3.0.16-win32.exe
8 69762 0.66% 2815873597 6.24% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
9 1522592 14.34% 1969724205 4.36% Ubuntu
10 34317 0.32% 1708861682 3.78% /mirrors/videolan/vlc/3.0.16/macosx/vlc-3.0.16-intel64.dmg
11 206338 1.94% 1701849537 3.77% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
12 3408 0.03% 391452944 0.87% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20210919.d526e04-1-any.pkg.tar.zst
13 252549 2.38% 378047241 0.84% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
14 192878 1.82% 341527154 0.76% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
15 15006 0.14% 271778964 0.60% /pub/FreeBSD/releases/ISO-IMAGES/13.0/FreeBSD-13.0-RELEASE-amd64-dvd1.iso
16 1067 0.01% 235083319 0.52% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/onlyoffice-desktopeditors-6.4.1-1-x86_64.pkg.tar.zst
17 174631 1.64% 207437239 0.46% frugalware
18 4485 0.04% 153887932 0.34% ubuntu-fr
19 1114 0.01% 143093944 0.32% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/nvidia-utils-470.63.01-2-x86_64.pkg.tar.zst
20 2790 0.03% 123743643 0.27% /mirrors/videolan/vlc/3.0.16/macosx/vlc-3.0.16-arm64.dmg
21 3114 0.03% 117680179 0.26% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-93.0-1-x86_64.pkg.tar.zst
22 140 0.00% 109223371 0.24% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/cuda-11.4.2-1-x86_64.pkg.tar.zst
23 83667 0.79% 106725036 0.24% OpenBSD
24 1189 0.01% 100351307 0.22% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-7.1.6-2-x86_64.pkg.tar.zst
25 2064 0.02% 99742572 0.22% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux510-5.10.70-1-x86_64.pkg.tar.zst
26 999 0.01% 91333275 0.20% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-fresh-7.2.1-3-x86_64.pkg.tar.zst
27 252066 2.37% 90972947 0.20% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
28 11 0.00% 74846860 0.17% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-cinnamon+nonfree.tar
29 1528 0.01% 73673017 0.16% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-93.0-0.1-x86_64.pkg.tar.zst
30 10 0.00% 68042600 0.15% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-cinnamon+nonfree.tar
31 33 0.00% 67108864 0.15% /mirrors/cdimage.debian.org/cdimage-unofficial/openstack-debian-images-arm64/debian-stretch-201701111711-arm64.raw
32 1358 0.01% 66776495 0.15% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/chromium-94.0.4606.81-1-x86_64.pkg.tar.zst
33 10 0.00% 65674200 0.15% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-gnome+nonfree.tar
34 10 0.00% 65674200 0.15% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-gnome+nonfree.tar
35 10 0.00% 63865500 0.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-kde+nonfree.tar
36 10 0.00% 63865500 0.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-kde+nonfree.tar
37 1596 0.02% 63146034 0.14% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/thunderbird-91.2.1-0.1-x86_64.pkg.tar.zst
38 10 0.00% 63036540 0.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current/i386/iso-bd/firmware-edu-11.1.0-i386-BD-1.iso
39 10 0.00% 61931520 0.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current/amd64/iso-bd/firmware-edu-11.1.0-amd64-BD-1.iso
40 10 0.00% 61825700 0.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-lxqt+nonfree.tar
41 10 0.00% 60344200 0.13% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-mate+nonfree.tar
42 10 0.00% 60103100 0.13% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-lxde+nonfree.tar
43 10 0.00% 60103100 0.13% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-lxde+nonfree.tar
44 10 0.00% 59241300 0.13% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/current-live/source/tar/debian-live-11.1.0-source-xfce+nonfree.tar
45 829 0.01% 57871489 0.13% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux514-5.14.10-1-x86_64.pkg.tar.zst
46 9 0.00% 55643130 0.12% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-lxqt+nonfree.tar
47 9 0.00% 54309780 0.12% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/images-including-firmware/current-live/source/tar/debian-live-11.1.0-source-mate+nonfree.tar
48 1308 0.01% 51072714 0.11% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/thunderbird-91.1.2-0.1-x86_64.pkg.tar.zst
49 41 0.00% 50504128 0.11% /mirrors/releases.ubuntu.com/releases/20.04/ubuntu-20.04.3-live-server-amd64.iso
50 13 0.00% 49317190 0.11% /pub/FreeBSD/releases/ISO-IMAGES/12.0/FreeBSD-12.0-RELEASE-amd64-dvd1.iso

Top 20 of 82458 Total Entry Pages
# Hits Visits URL
1 25130 0.24% 3167 1.50% /
2 16956 0.16% 1135 0.54% /stats/webalizer/ftpd/usage_201407.html
3 115557 1.09% 436 0.21% /stats/webalizer/ftpd/
4 17004 0.16% 277 0.13% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
5 4609 0.04% 161 0.08% /stats/webalizer/ubuntu-archive.mirrors.free.org/
6 2602 0.02% 150 0.07% /stats/webalizer/ftp.free.org/usage_201708.html
7 449 0.00% 96 0.05% /pub/FreeBSD/
8 127 0.00% 91 0.04% /debian/dists/buster/InRelease
9 3550 0.03% 90 0.04% /stats/webalizer/ubuntu-releases.mirrors.free.org/
10 436 0.00% 69 0.03% /mirrors/repo.manjaro.org/repos/
11 511 0.00% 63 0.03% /debian/
12 515 0.00% 62 0.03% /mirrors/
13 390 0.00% 58 0.03% /mirrors/videolan/
14 137 0.00% 52 0.02% /mirrors/videolan/vlc/last/win64/
15 275 0.00% 49 0.02% /mirrors/videolan/vlc/
16 16877 0.16% 49 0.02% /stats/webalizer/
17 285 0.00% 45 0.02% /debian/dists/testing/
18 92 0.00% 45 0.02% /debian/dists/unstable/main/Contents-mipsel.diff/
19 96 0.00% 44 0.02% /debian/dists/rc-buggy/main/Contents-mipsel.diff/
20 99 0.00% 42 0.02% /mirrors/repo.manjaro.org/repos/arm-stable/core/aarch64/

Top 20 of 84320 Total Exit Pages
# Hits Visits URL
1 25130 0.24% 3102 1.45% /
2 115557 1.09% 592 0.28% /stats/webalizer/ftpd/
3 4609 0.04% 213 0.10% /stats/webalizer/ubuntu-archive.mirrors.free.org/
4 16877 0.16% 202 0.09% /stats/webalizer/
5 17004 0.16% 136 0.06% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
6 16956 0.16% 113 0.05% /stats/webalizer/ftpd/usage_201407.html
7 3550 0.03% 91 0.04% /stats/webalizer/ubuntu-releases.mirrors.free.org/
8 127 0.00% 87 0.04% /debian/dists/buster/InRelease
9 449 0.00% 74 0.03% /pub/FreeBSD/
10 511 0.00% 69 0.03% /debian/
11 515 0.00% 63 0.03% /mirrors/
12 436 0.00% 61 0.03% /mirrors/repo.manjaro.org/repos/
13 137 0.00% 50 0.02% /mirrors/videolan/vlc/last/win64/
14 285 0.00% 49 0.02% /debian/dists/testing/
15 390 0.00% 48 0.02% /mirrors/videolan/
16 96 0.00% 44 0.02% /debian/dists/rc-buggy/main/Contents-mipsel.diff/
17 45168 0.43% 42 0.02% /pub/
18 61 0.00% 36 0.02% /debian/dists/experimental/main/Contents-s390x.diff/
19 92 0.00% 36 0.02% /debian/dists/unstable/main/Contents-mipsel.diff/
20 132 0.00% 36 0.02% /debian/pool/main/d/

Top 50 of 268347 Total Sites
# Hits Files KBytes Visits Hostname
1 3502875 32.99% 1738012 28.56% 14147427431 31.33% 3337 1.33% Invalid
2 672128 6.33% 672112 11.05% 5402894916 11.96% 11 0.00% 251.107.79.34.bc.googleusercontent.com
3 146587 1.38% 146580 2.41% 2353269332 5.21% 15 0.01% 3.101.155.104.bc.googleusercontent.com
4 80843 0.76% 78964 1.30% 5640490 0.01% 42 0.02% ninja-crawler70.webmeup.com
5 79985 0.75% 79985 1.31% 786421 0.00% 2 0.00% v552824.hosted-by-vdsina.ru
6 75968 0.72% 75961 1.25% 962886608 2.13% 25 0.01% 99.120.78.34.bc.googleusercontent.com
7 52131 0.49% 14 0.00% 48124 0.00% 0 0.00% ipservice-092-217-244-154.092.217.pools.vodafone-ip.de
8 51704 0.49% 6 0.00% 36270 0.00% 0 0.00% pop.92-184-100-69.mobile.abo.orange.fr
9 50371 0.47% 50352 0.83% 160658520 0.36% 6 0.00% static.88-198-158-233.clients.your-server.de
10 43193 0.41% 40 0.00% 224056 0.00% 0 0.00% www.protonvpn.com
11 40024 0.38% 40024 0.66% 334063309 0.74% 2 0.00% 116.62.233.35.bc.googleusercontent.com
12 39474 0.37% 36054 0.59% 30109795 0.07% 17 0.01% 25.bl.bot.semrush.com
13 38423 0.36% 35125 0.58% 31527624 0.07% 20 0.01% 24.bl.bot.semrush.com
14 37225 0.35% 33913 0.56% 25761842 0.06% 10 0.00% 15.bl.bot.semrush.com
15 35841 0.34% 32756 0.54% 27324735 0.06% 23 0.01% 39.bl.bot.semrush.com
16 35422 0.33% 32287 0.53% 24239490 0.05% 12 0.00% 22.bl.bot.semrush.com
17 35404 0.33% 32350 0.53% 24860289 0.06% 13 0.01% 38.bl.bot.semrush.com
18 35034 0.33% 32120 0.53% 25367682 0.06% 27 0.01% 45.bl.bot.semrush.com
19 34692 0.33% 31726 0.52% 25817236 0.06% 14 0.01% 44.bl.bot.semrush.com
20 34195 0.32% 31265 0.51% 24593569 0.05% 20 0.01% 43.bl.bot.semrush.com
21 33728 0.32% 30971 0.51% 24245035 0.05% 44 0.02% 36.bl.bot.semrush.com
22 32319 0.30% 29618 0.49% 22769504 0.05% 31 0.01% 42.bl.bot.semrush.com
23 31413 0.30% 28682 0.47% 23990778 0.05% 28 0.01% 40.bl.bot.semrush.com
24 31345 0.30% 28718 0.47% 25112545 0.06% 48 0.02% 37.bl.bot.semrush.com
25 30839 0.29% 28275 0.46% 23708726 0.05% 22 0.01% 4.bl.bot.semrush.com
26 30187 0.28% 27622 0.45% 24640370 0.05% 24 0.01% 23.bl.bot.semrush.com
27 30108 0.28% 27487 0.45% 22248297 0.05% 24 0.01% 7.bl.bot.semrush.com
28 29607 0.28% 27011 0.44% 24437691 0.05% 30 0.01% 6.bl.bot.semrush.com
29 29291 0.28% 26779 0.44% 22577289 0.05% 27 0.01% 1.bl.bot.semrush.com
30 28790 0.27% 26264 0.43% 22692499 0.05% 34 0.01% 10.bl.bot.semrush.com
31 28500 0.27% 26057 0.43% 23737122 0.05% 58 0.02% 34.bl.bot.semrush.com
32 28359 0.27% 25783 0.42% 20761132 0.05% 36 0.01% 9.bl.bot.semrush.com
33 28276 0.27% 25863 0.43% 20389028 0.05% 23 0.01% 5.bl.bot.semrush.com
34 28159 0.27% 25834 0.42% 20299653 0.04% 49 0.02% 33.bl.bot.semrush.com
35 27868 0.26% 25429 0.42% 19924362 0.04% 36 0.01% 8.bl.bot.semrush.com
36 26603 0.25% 24215 0.40% 18365524 0.04% 34 0.01% 3.bl.bot.semrush.com
37 26497 0.25% 24151 0.40% 21517962 0.05% 40 0.02% 2.bl.bot.semrush.com
38 26392 0.25% 24168 0.40% 18098637 0.04% 48 0.02% 21.bl.bot.semrush.com
39 25971 0.24% 23704 0.39% 18937530 0.04% 48 0.02% 18.bl.bot.semrush.com
40 25733 0.24% 23394 0.38% 19476749 0.04% 32 0.01% 11.bl.bot.semrush.com
41 25459 0.24% 23157 0.38% 21623645 0.05% 43 0.02% 14.bl.bot.semrush.com
42 25283 0.24% 23029 0.38% 18145950 0.04% 42 0.02% 16.bl.bot.semrush.com
43 25151 0.24% 22825 0.38% 20059533 0.04% 42 0.02% 12.bl.bot.semrush.com
44 25092 0.24% 22931 0.38% 17046675 0.04% 58 0.02% 35.bl.bot.semrush.com
45 25019 0.24% 22894 0.38% 16768006 0.04% 39 0.02% 41.bl.bot.semrush.com
46 24578 0.23% 22457 0.37% 17536099 0.04% 53 0.02% 19.bl.bot.semrush.com
47 24543 0.23% 22304 0.37% 18216425 0.04% 45 0.02% 26.bl.bot.semrush.com
48 24265 0.23% 22075 0.36% 17544255 0.04% 61 0.02% 13.bl.bot.semrush.com
49 23500 0.22% 21462 0.35% 16376522 0.04% 56 0.02% 17.bl.bot.semrush.com
50 22349 0.21% 22349 0.37% 27412 0.00% 2 0.00% 214.238.82.80.rev.as47608.net

Top 50 of 268347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3502875 32.99% 1738012 28.56% 14147427431 31.33% 3337 1.33% Invalid
2 672128 6.33% 672112 11.05% 5402894916 11.96% 11 0.00% 251.107.79.34.bc.googleusercontent.com
3 146587 1.38% 146580 2.41% 2353269332 5.21% 15 0.01% 3.101.155.104.bc.googleusercontent.com
4 4369 0.04% 4362 0.07% 1603591959 3.55% 37 0.01% 98.93.195.35.bc.googleusercontent.com
