Usage Statistics for ftp.free.org

Summary Period: February 2024
Generated 01-Mar-2024 03:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 17619626
Total Files 11145291
Total Pages 4080804
Total Visits 356485
Total KBytes 80676629894
Total Unique Sites 256328
Total Unique URLs 1387290
Total Unique Referrers 94615
Total Unique User Agents 317977
. Avg Max
Hits per Hour 25315 191327
Hits per Day 607573 1245551
Files per Day 384320 1024309
Pages per Day 140717 461796
Sites per Day 8838 21519
Visits per Day 12292 16452
KBytes per Day 2781952755 8507773462
Hits by Response Code
Code 200 - OK 63.25% 11145291
Code 206 - Partial Content 3.16% 556890
Code 301 - Moved Permanently 0.34% 60438
Code 304 - Not Modified 16.88% 2974098
Code 400 - Bad Request 0.38% 67190
Code 403 - Forbidden 0.01% 2370
Code 404 - Not Found 15.29% 2693188
Code 405 - Method Not Allowed 0.00% 38
Code 408 - Request Timeout 0.48% 85105
Code 412 - Precondition Failed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 91
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.20% 34920

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 316538 1.80% 148923 1.34% 67016 1.64% 11151 3.13% 16049 6.26% 845203614 1.05%
2 313422 1.78% 141006 1.27% 66347 1.63% 10827 3.04% 16021 6.25% 889085712 1.10%
3 954294 5.42% 787163 7.06% 354322 8.68% 11033 3.09% 13097 5.11% 3887612597 4.82%
4 369877 2.10% 184789 1.66% 91799 2.25% 11634 3.26% 15556 6.07% 953845600 1.18%
5 689620 3.91% 497634 4.46% 267524 6.56% 14434 4.05% 17989 7.02% 3075040205 3.81%
6 450294 2.56% 262931 2.36% 134079 3.29% 11687 3.28% 15737 6.14% 1024754013 1.27%
7 356707 2.02% 178592 1.60% 81232 1.99% 11169 3.13% 15757 6.15% 1251450673 1.55%
8 347366 1.97% 195375 1.75% 81324 1.99% 14191 3.98% 16075 6.27% 1234940254 1.53%
9 339022 1.92% 205860 1.85% 85581 2.10% 16049 4.50% 17268 6.74% 1060872751 1.31%
10 355286 2.02% 215178 1.93% 95121 2.33% 14853 4.17% 15045 5.87% 790587308 0.98%
11 344621 1.96% 198589 1.78% 75348 1.85% 13413 3.76% 14735 5.75% 902258279 1.12%
12 317105 1.80% 180091 1.62% 83995 2.06% 12622 3.54% 14824 5.78% 1052002076 1.30%
13 354650 2.01% 231784 2.08% 93209 2.28% 13206 3.70% 18707 7.30% 2974272528 3.69%
14 375527 2.13% 246993 2.22% 96475 2.36% 12643 3.55% 17977 7.01% 3122769494 3.87%
15 415354 2.36% 260637 2.34% 95581 2.34% 16452 4.62% 21519 8.40% 3237090891 4.01%
16 495128 2.81% 271390 2.44% 78300 1.92% 11640 3.27% 18162 7.09% 3223813426 4.00%
17 893454 5.07% 684188 6.14% 314365 7.70% 13538 3.80% 15700 6.12% 3911951596 4.85%
18 556294 3.16% 321612 2.89% 124849 3.06% 14178 3.98% 16004 6.24% 1840049632 2.28%
19 1245551 7.07% 862810 7.74% 356907 8.75% 12129 3.40% 18902 7.37% 7269826689 9.01%
20 546743 3.10% 296272 2.66% 86736 2.13% 11566 3.24% 16133 6.29% 2947901223 3.65%
21 727001 4.13% 418846 3.76% 83159 2.04% 11017 3.09% 18655 7.28% 3435201628 4.26%
22 1242667 7.05% 776669 6.97% 105750 2.59% 14244 4.00% 16843 6.57% 4403517977 5.46%
23 797760 4.53% 504368 4.53% 104541 2.56% 10811 3.03% 18115 7.07% 4144797636 5.14%
24 853396 4.84% 464941 4.17% 123575 3.03% 13283 3.73% 14079 5.49% 2281561869 2.83%
25 786803 4.47% 418978 3.76% 99034 2.43% 11547 3.24% 17254 6.73% 2202541350 2.73%
26 1219204 6.92% 1024309 9.19% 461796 11.32% 10475 2.94% 20499 8.00% 8507773462 10.55%
27 869961 4.94% 535308 4.80% 170256 4.17% 10912 3.06% 20276 7.91% 3725579258 4.62%
28 568965 3.23% 322690 2.90% 104203 2.55% 9990 2.80% 17624 6.88% 3475703330 4.31%
29 517016 2.93% 307365 2.76% 98380 2.41% 10312 2.89% 19177 7.48% 3004624824 3.72%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24724 717011 4.07% 16695 484155 4.34% 6623 192076 4.71% 47741528 1384504325 1.72%
1 18713 542704 3.08% 11961 346887 3.11% 5233 151766 3.72% 35405217 1026751283 1.27%
2 15172 440007 2.50% 8939 259247 2.33% 4103 118999 2.92% 21053640 610555558 0.76%
3 14318 415227 2.36% 8265 239709 2.15% 3843 111468 2.73% 15394102 446428951 0.55%
4 16179 469204 2.66% 10144 294188 2.64% 5356 155329 3.81% 41448631 1202010288 1.49%
5 15330 444576 2.52% 9460 274343 2.46% 4886 141705 3.47% 49828711 1445032621 1.79%
6 17813 516577 2.93% 11495 333378 2.99% 5528 160326 3.93% 35988800 1043675207 1.29%
7 20488 594157 3.37% 13106 380096 3.41% 5482 158984 3.90% 99230852 2877694700 3.57%
8 27416 795065 4.51% 18072 524105 4.70% 6096 176806 4.33% 131580165 3815824798 4.73%
9 28688 831952 4.72% 17565 509403 4.57% 6188 179454 4.40% 175758546 5096997842 6.32%
10 26345 764031 4.34% 15256 442450 3.97% 4952 143612 3.52% 138092392 4004679370 4.96%
11 26688 773980 4.39% 15630 453286 4.07% 5354 155293 3.81% 136190375 3949520889 4.90%
12 30454 883181 5.01% 19884 576637 5.17% 4749 137738 3.38% 248789438 7214893707 8.94%
13 31525 914242 5.19% 20980 608441 5.46% 3934 114104 2.80% 177560642 5149258607 6.38%
14 28072 814110 4.62% 17058 494687 4.44% 6164 178776 4.38% 121117784 3512415750 4.35%
15 26519 769076 4.36% 14958 433796 3.89% 4638 134522 3.30% 116820518 3387795034 4.20%
16 25947 752469 4.27% 14209 412074 3.70% 3809 110470 2.71% 134051524 3887494186 4.82%
17 28265 819703 4.65% 16617 481893 4.32% 4841 140394 3.44% 228403486 6623701080 8.21%
18 26322 763343 4.33% 15418 447140 4.01% 5120 148503 3.64% 162877053 4723434533 5.85%
19 30503 884596 5.02% 20279 588092 5.28% 10666 309315 7.58% 128025906 3712751285 4.60%
20 29410 852908 4.84% 19550 566968 5.09% 9310 269995 6.62% 189026003 5481754087 6.79%
21 34406 997802 5.66% 23765 689211 6.18% 8619 249974 6.13% 138824562 4025912295 4.99%
22 34992 1014789 5.76% 24585 712982 6.40% 8415 244053 5.98% 130531534 3785414486 4.69%
23 29272 848916 4.82% 20418 592123 5.31% 6798 197142 4.83% 78211345 2268129013 2.81%

Top 50 of 1387290 Total URLs
# Hits KBytes URL
1 8966470 50.89% 12903853595 15.99% manjaro
2 2147624 12.19% 3332858032 4.13% Debian
3 1607414 9.12% 50408701034 62.48% VLC
4 1490208 8.46% 9398787785 11.65% Ubuntu
5 1352534 7.68% 1127845800 1.40% frugalware
6 756723 4.29% 27072098599 33.56% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
7 479407 2.72% 19268408781 23.88% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
8 362702 2.06% 2714069200 3.36% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
9 356922 2.03% 46779452 0.06% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
10 352355 2.00% 4023785 0.00% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
11 297990 1.69% 4595929 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
12 296635 1.68% 622086293 0.77% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
13 293592 1.67% 3946031 0.00% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
14 291937 1.66% 424 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
15 233861 1.33% 433 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
16 146559 0.83% 1512530708 1.87% FreeBSD
17 119209 0.68% 184207115 0.23% OpenBSD
18 103426 0.59% 985 0.00% /stats/webalizer/ftp.free.org/
19 83435 0.47% 15888 0.00% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe.asc
20 80014 0.45% 11564 0.00% /icons/blank.gif
21 78315 0.44% 16518 0.00% /icons/back.gif
22 63087 0.36% 15093 0.00% /icons/unknown.gif
23 59733 0.34% 95513 0.00% /
24 46517 0.26% 6809087 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
25 43723 0.25% 53629 0.00% /pub/
26 39045 0.22% 39575 0.00% /icons/compressed.gif
27 37945 0.22% 8396079 0.01% /stats/webalizer/ftp.free.org/usage_202401.html
28 30272 0.17% 1255803496 1.56% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
29 29285 0.17% 5916406 0.01% /stats/webalizer/ftp.free.org/usage_202402.html
30 26325 0.15% 5631794 0.01% /stats/webalizer/ftp.free.org/usage_202309.html
31 25572 0.15% 1277914558 1.58% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
32 25467 0.14% 248662 0.00% /stats/webalizer/ftpd/
33 25124 0.14% 4784 0.00% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe.asc
34 22941 0.13% 5040 0.00% /icons/folder.gif
35 20444 0.12% 3893 0.00% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe.asc
36 18413 0.10% 4117 0.00% /icons/text.gif
37 17446 0.10% 704992418 0.87% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
38 17335 0.10% 37853 0.00% /stats/webalizer/
39 16635 0.09% 3105644 0.00% /stats/webalizer/ftpd/usage_201407.html
40 15774 0.09% 1021471 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
41 14922 0.08% 2841 0.00% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe.asc
42 14085 0.08% 66716298 0.08% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.msi
43 9198 0.05% 6583251 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/armagetronad-0.2.8.3.2.1-1-x86_64.fpm
44 8583 0.05% 5494659 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/subtitleeditor-0.40.0-2-x86_64.fpm
45 8537 0.05% 5604458 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-arm/exiv2-0.23-1-arm.fpm
46 8158 0.05% 5648359 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/libgnome-2.32.1-8-x86_64.fpm
47 8130 0.05% 4004295 0.00% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/rox-filer-2.11-1-x86_64.fpm
48 8113 0.05% 3956233 0.00% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/sqliteman-1.2.2-3-x86_64.fpm
49 7700 0.04% 4616300 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/kblocks-4.11.1-1-x86_64.fpm
50 7649 0.04% 5025628 0.01% /mirrors/rsync.frugalware.org/frugalware-1.9/frugalware-x86_64/openocd-0.7.0-1-x86_64.fpm

Top 50 of 1387290 Total URLs By KBytes
# Hits KBytes URL
1 1607414 9.12% 50408701034 62.48% VLC
2 756723 4.29% 27072098599 33.56% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
3 479407 2.72% 19268408781 23.88% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
4 8966470 50.89% 12903853595 15.99% manjaro
5 1490208 8.46% 9398787785 11.65% Ubuntu
6 2147624 12.19% 3332858032 4.13% Debian
7 362702 2.06% 2714069200 3.36% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
8 146559 0.83% 1512530708 1.87% FreeBSD
9 25572 0.15% 1277914558 1.58% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
10 30272 0.17% 1255803496 1.56% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
11 1352534 7.68% 1127845800 1.40% frugalware
12 17446 0.10% 704992418 0.87% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
13 296635 1.68% 622086293 0.77% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
14 7443 0.04% 310775716 0.39% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-arm64.dmg
15 231 0.00% 228977542 0.28% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/cuda-12.3.2-1-x86_64.pkg.tar.zst
16 2824 0.02% 216778592 0.27% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240115.9b6d0b08-2-any.pkg.tar.zst
17 1155 0.01% 191633831 0.24% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/onlyoffice-desktopeditors-8.0.0-1-x86_64.pkg.tar.zst
18 119209 0.68% 184207115 0.23% OpenBSD
19 638 0.00% 172092599 0.21% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/jdk-openjdk-21.0.2.u13-3-x86_64.pkg.tar.zst
20 33 0.00% 166740090 0.21% /mirrors/releases.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
21 32 0.00% 161687360 0.20% /mirrors/releases.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
22 29 0.00% 146529170 0.18% /mirrors/ftp.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
23 28 0.00% 141476440 0.18% /mirrors/ftp.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
24 771 0.00% 140373756 0.17% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/nvidia-utils-545.29.06-4-x86_64.pkg.tar.zst
25 33 0.00% 140232708 0.17% /mirrors/releases.ubuntu.com/releases/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
26 31 0.00% 131733756 0.16% /mirrors/releases.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
27 1548 0.01% 128621392 0.16% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux66-6.6.16-2-x86_64.pkg.tar.zst
28 29 0.00% 123234804 0.15% /mirrors/ftp.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
29 24 0.00% 118070208 0.15% /mirrors/releases.ubuntu.com/releases/releases/jammy/ubuntu-22.04.3-desktop-amd64.iso
30 27 0.00% 114735852 0.14% /mirrors/ftp.ubuntu.com/releases/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
31 23 0.00% 113150616 0.14% /mirrors/releases.ubuntu.com/releases/jammy/ubuntu-22.04.3-desktop-amd64.iso
32 2619 0.01% 112957030 0.14% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-123.0-1-x86_64.pkg.tar.zst
33 1185 0.01% 111028032 0.14% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-7.6.4-1-x86_64.pkg.tar.zst
34 45 0.00% 110484000 0.14% /mirrors/releases.ubuntu.com/releases/bionic/ubuntu-18.04.6-desktop-amd64.iso
35 790 0.00% 98265684 0.12% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/wine-9.2-1-x86_64.pkg.tar.zst
36 1047 0.01% 93938977 0.12% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux61-6.1.77-2-x86_64.pkg.tar.zst
37 19 0.00% 93472248 0.12% /mirrors/ftp.ubuntu.com/releases/jammy/ubuntu-22.04.3-desktop-amd64.iso
38 19 0.00% 93472248 0.12% /mirrors/ftp.ubuntu.com/releases/releases/jammy/ubuntu-22.04.3-desktop-amd64.iso
39 2807 0.02% 84037439 0.10% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-13.2.1-5-x86_64.pkg.tar.zst
40 1970 0.01% 81122876 0.10% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-122.0-1-x86_64.pkg.tar.zst
41 16 0.00% 80843680 0.10% /mirrors/releases.ubuntu.com/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
42 16 0.00% 80843680 0.10% /mirrors/releases.ubuntu.com/releases/23.10/ubuntu-23.10.1-desktop-amd64.iso
43 16 0.00% 80843680 0.10% /mirrors/releases.ubuntu.com/releases/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
44 16 0.00% 80843680 0.10% /mirrors/releases.ubuntu.com/releases/releases/23.10/ubuntu-23.10.1-desktop-amd64.iso
45 30 0.00% 77996340 0.10% /mirrors/releases.ubuntu.com/releases/mantic/ubuntu-23.10-live-server-amd64.iso
46 30 0.00% 77996340 0.10% /mirrors/releases.ubuntu.com/releases/releases/mantic/ubuntu-23.10-live-server-amd64.iso
47 31 0.00% 76111200 0.09% /mirrors/releases.ubuntu.com/releases/18.04.6/ubuntu-18.04.6-desktop-amd64.iso
48 31 0.00% 76111200 0.09% /mirrors/releases.ubuntu.com/releases/releases/bionic/ubuntu-18.04.6-desktop-amd64.iso
49 2756 0.02% 74528176 0.09% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/clang-16.0.6-2-x86_64.pkg.tar.zst
50 20 0.00% 71501150 0.09% /pub/FreeBSD/releases/ISO-IMAGES/14.0/FreeBSD-14.0-RELEASE-arm64-aarch64-dvd1.iso

Top 20 of 122594 Total Entry Pages
# Hits Visits URL
1 59733 0.34% 3324 1.08% /
2 37945 0.22% 786 0.26% /stats/webalizer/ftp.free.org/usage_202401.html
3 647 0.00% 493 0.16% /mirrors/ftp.ubuntu.com/releases/
4 16635 0.09% 443 0.14% /stats/webalizer/ftpd/usage_201407.html
5 581 0.00% 412 0.13% /mirrors/ftp.ubuntu.com/releases/trusty/
6 520 0.00% 412 0.13% /mirrors/ftp.ubuntu.com/releases/xenial/
7 421 0.00% 322 0.10% /mirrors/ftp.ubuntu.com/releases/focal/
8 566 0.00% 315 0.10% /mirrors/ftp.ubuntu.com/
9 358 0.00% 276 0.09% /mirrors/ftp.ubuntu.com/releases/14.04.6/
10 357 0.00% 275 0.09% /mirrors/ftp.ubuntu.com/releases/include/
11 361 0.00% 264 0.09% /mirrors/ftp.ubuntu.com/releases/releases/
12 4424 0.03% 225 0.07% /stats/webalizer/ftp.free.org/usage_202308.html
13 208 0.00% 201 0.07% /mirrors/ftp.ubuntu.com/releases/.pool/
14 241 0.00% 199 0.06% /mirrors/ftp.ubuntu.com/releases/.vanilla/
15 263 0.00% 193 0.06% /mirrors/ftp.ubuntu.com/releases/HEADER.html
16 385 0.00% 188 0.06% /mirrors/releases.ubuntu.com/releases/
17 216 0.00% 179 0.06% /mirrors/ftp.ubuntu.com/releases/.trace/
18 29285 0.17% 178 0.06% /stats/webalizer/ftp.free.org/usage_202402.html
19 281 0.00% 174 0.06% /mirrors/ftp.ubuntu.com/releases/bionic/
20 935 0.01% 150 0.05% /pub/FreeBSD/

Top 20 of 122370 Total Exit Pages
# Hits Visits URL
1 59733 0.34% 3444 1.12% /
2 647 0.00% 494 0.16% /mirrors/ftp.ubuntu.com/releases/
3 520 0.00% 418 0.14% /mirrors/ftp.ubuntu.com/releases/xenial/
4 581 0.00% 393 0.13% /mirrors/ftp.ubuntu.com/releases/trusty/
5 421 0.00% 321 0.10% /mirrors/ftp.ubuntu.com/releases/focal/
6 37945 0.22% 320 0.10% /stats/webalizer/ftp.free.org/usage_202401.html
7 566 0.00% 314 0.10% /mirrors/ftp.ubuntu.com/
8 358 0.00% 274 0.09% /mirrors/ftp.ubuntu.com/releases/14.04.6/
9 357 0.00% 272 0.09% /mirrors/ftp.ubuntu.com/releases/include/
10 361 0.00% 264 0.09% /mirrors/ftp.ubuntu.com/releases/releases/
11 208 0.00% 201 0.07% /mirrors/ftp.ubuntu.com/releases/.pool/
12 241 0.00% 199 0.06% /mirrors/ftp.ubuntu.com/releases/.vanilla/
13 25467 0.14% 197 0.06% /stats/webalizer/ftpd/
14 17335 0.10% 195 0.06% /stats/webalizer/
15 216 0.00% 182 0.06% /mirrors/ftp.ubuntu.com/releases/.trace/
16 385 0.00% 180 0.06% /mirrors/releases.ubuntu.com/releases/
17 263 0.00% 178 0.06% /mirrors/ftp.ubuntu.com/releases/HEADER.html
18 29285 0.17% 176 0.06% /stats/webalizer/ftp.free.org/usage_202402.html
19 281 0.00% 168 0.05% /mirrors/ftp.ubuntu.com/releases/bionic/
20 935 0.01% 166 0.05% /pub/FreeBSD/

Top 50 of 256328 Total Sites
# Hits Files KBytes Visits Hostname
1 4574236 25.96% 2691475 24.15% 26208686233 32.49% 1812 0.51% Invalid
2 760669 4.32% 760653 6.82% 4160481036 5.16% 28 0.01% 214.31.199.104.bc.googleusercontent.com
3 702847 3.99% 39 0.00% 1198345 0.00% 0 0.00% databruti.xyz
4 632218 3.59% 631823 5.67% 3655525489 4.53% 20 0.01% 12.199.190.35.bc.googleusercontent.com
5 440487 2.50% 440485 3.95% 1775683691 2.20% 9 0.00% 158.54.211.130.bc.googleusercontent.com
6 400790 2.27% 400758 3.60% 2201848250 2.73% 12 0.00% 55.96.76.34.bc.googleusercontent.com
7 331459 1.88% 29 0.00% 292687 0.00% 0 0.00% host-87-21-38-187.retail.telecomitalia.it
8 312094 1.77% 312093 2.80% 1218993940 1.51% 8 0.00% 216.6.78.34.bc.googleusercontent.com
9 210564 1.20% 208240 1.87% 811213865 1.01% 206 0.06% 3-224-220-101.crawl.amazonbot.amazon
10 209714 1.19% 31 0.00% 294173 0.00% 0 0.00% ip-186.net-89-2-94.rev.numericable.fr
11 208209 1.18% 205793 1.85% 784478136 0.97% 198 0.06% 52-70-240-171.crawl.amazonbot.amazon
12 204567 1.16% 202212 1.81% 797086274 0.99% 196 0.05% 23-22-35-162.crawl.amazonbot.amazon
13 127690 0.72% 127008 1.14% 242753719 0.30% 8 0.00% 41.249.78.34.bc.googleusercontent.com
14 93735 0.53% 93728 0.84% 1050316167 1.30% 13 0.00% 61.130.140.34.bc.googleusercontent.com
15 75712 0.43% 75225 0.67% 288647972 0.36% 29 0.01% crawling-gateway-136-243-220-212.dataforseo.com
16 61287 0.35% 34586 0.31% 6173669 0.01% 58 0.02% rondo-crawler13.blex.seopowersuite.com
17 48428 0.27% 44904 0.40% 14018183 0.02% 13 0.00% 210.bl.bot.semrush.com
18 48418 0.27% 44893 0.40% 13854294 0.02% 12 0.00% 14.bl.bot.semrush.com
19 48182 0.27% 44860 0.40% 13097358 0.02% 12 0.00% 16.bl.bot.semrush.com
20 48144 0.27% 44592 0.40% 12887114 0.02% 16 0.00% 206.bl.bot.semrush.com
21 47948 0.27% 44535 0.40% 16052233 0.02% 14 0.00% 11.bl.bot.semrush.com
22 47553 0.27% 44165 0.40% 12727603 0.02% 9 0.00% 13.bl.bot.semrush.com
23 47518 0.27% 44176 0.40% 14057205 0.02% 14 0.00% 12.bl.bot.semrush.com
24 46887 0.27% 43497 0.39% 13644531 0.02% 12 0.00% 15.bl.bot.semrush.com
25 43840 0.25% 40670 0.36% 13546133 0.02% 9 0.00% 208.bl.bot.semrush.com
26 43388 0.25% 40193 0.36% 14922555 0.02% 8 0.00% 6.bl.bot.semrush.com
27 43205 0.25% 39984 0.36% 12159693 0.02% 9 0.00% 7.bl.bot.semrush.com
28 43183 0.25% 40036 0.36% 10989856 0.01% 12 0.00% 1.bl.bot.semrush.com
29 43068 0.24% 39842 0.36% 12154638 0.02% 10 0.00% 207.bl.bot.semrush.com
30 43036 0.24% 39888 0.36% 11152868 0.01% 9 0.00% 8.bl.bot.semrush.com
31 42950 0.24% 39770 0.36% 10560927 0.01% 9 0.00% 5.bl.bot.semrush.com
32 42623 0.24% 39516 0.35% 12389203 0.02% 8 0.00% 209.bl.bot.semrush.com
33 42619 0.24% 39513 0.35% 11688143 0.01% 5 0.00% 2.bl.bot.semrush.com
34 42557 0.24% 39544 0.35% 11228909 0.01% 8 0.00% 4.bl.bot.semrush.com
35 42500 0.24% 26827 0.24% 4542865 0.01% 0 0.00% 136-62-78-210.googlefiber.net
36 42279 0.24% 39244 0.35% 16026364 0.02% 2 0.00% 9.bl.bot.semrush.com
37 42236 0.24% 39108 0.35% 11369884 0.01% 8 0.00% 10.bl.bot.semrush.com
38 42125 0.24% 38967 0.35% 12546534 0.02% 5 0.00% 3.bl.bot.semrush.com
39 38924 0.22% 35991 0.32% 11420414 0.01% 5 0.00% 18.bl.bot.semrush.com
40 38306 0.22% 35437 0.32% 10117853 0.01% 6 0.00% 205.bl.bot.semrush.com
41 38187 0.22% 35373 0.32% 10929278 0.01% 7 0.00% 211.bl.bot.semrush.com
42 37979 0.22% 35131 0.32% 8664597 0.01% 9 0.00% 19.bl.bot.semrush.com
43 37867 0.21% 35117 0.32% 10780693 0.01% 3 0.00% 17.bl.bot.semrush.com
44 37789 0.21% 35000 0.31% 11609287 0.01% 7 0.00% 201.bl.bot.semrush.com
45 37606 0.21% 34860 0.31% 10589908 0.01% 11 0.00% 194.bl.bot.semrush.com
46 37595 0.21% 34767 0.31% 11041339 0.01% 11 0.00% 212.bl.bot.semrush.com
47 37365 0.21% 34572 0.31% 10122031 0.01% 10 0.00% 199.bl.bot.semrush.com
48 37141 0.21% 34345 0.31% 9993327 0.01% 6 0.00% 197.bl.bot.semrush.com
49 37104 0.21% 34267 0.31% 10671714 0.01% 8 0.00% 195.bl.bot.semrush.com
50 36939 0.21% 34228 0.31% 11783739 0.01% 10 0.00% 200.bl.bot.semrush.com

Top 50 of 256328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4574236 25.96% 2691475 24.15% 26208686233 32.49% 1812 0.51% Invalid
2 760669 4.32% 760653 6.82% 4160481036 5.16% 28 0.01% 214.31.199.104.bc.googleusercontent.com
3 632218 3.59% 631823 5.67% 3655525489 4.53% 20 0.01% 12.199.190.35.bc.googleusercontent.com
4 400790 2.27% 400758 3.60% 2201848250 2.73% 12 0.00% 55.96.76.34.bc.googleusercontent.com
5 440487 2.50% 440485 3.95% 1775683691 2.20% 9 0.00% 158.54.211.130.bc.googleusercontent.com
6 312094 1.77% 312093 2.80% 1218993940 1.51% 8 0.00% 216.6.78.34.bc.googleusercontent.com
7 93735 0.53% 93728 0.84% 1050316167 1.30% 13 0.00% 61.130.140.34.bc.googleusercontent.com
8 210564 1.20% 208240 1.87% 811213865 1.01% 206 0.06% 3-224-220-101.crawl.amazonbot.amazon
9 204567 1.16% 202212 1.81% 797086274 0.99% 196 0.05% 23-22-35-162.crawl.amazonbot.amazon
10 208209 1.18% 205793 1.85% 784478136 0.97% 198 0.06% 52-70-240-171.crawl.amazonbot.amazon
11 12495 0.07% 12492 0.11% 532362511 0.66% 3 0.00% 31-172-164-212.rev.ipgarde.com
12 4455 0.03% 4284 0.04% 394519888 0.49% 2 0.00% static.88-99-95-199.clients.your-server.de
13 8915 0.05% 8915 0.08% 379942467 0.47% 0 0.00% lse83-h03-87-89-37-165.dsl.sta.abo.bbox.fr
14 11980 0.07% 8284 0.07% 353042481 0.44% 82 0.02% gw.groupe-bouchard.com
15 6822 0.04% 6822 0.06% 290854651 0.36% 0 0.00% 213.152.23.70.static.not.updated.as8218.eu
16 75712 0.43% 75225 0.67% 288647972 0.36% 29 0.01% crawling-gateway-136-243-220-212.dataforseo.com
17 6691 0.04% 6691 0.06% 285207831 0.35% 0 0.00% host.186.181.23.62.rev.coltfrance.com
