Usage Statistics for ftp.free.org

Summary Period: May 2024
Generated 20-May-2024 03:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 16596793
Total Files 11756701
Total Pages 3668984
Total Visits 291531
Total KBytes 50660949346
Total Unique Sites 139605
Total Unique URLs 2682724
Total Unique Referrers 19116
Total Unique User Agents 4808
. Avg Max
Hits per Hour 34576 182088
Hits per Day 829839 1661202
Files per Day 587835 1226135
Pages per Day 183449 501541
Sites per Day 6980 14006
Visits per Day 14576 20243
KBytes per Day 2533047467 6607044248
Hits by Response Code
Code 200 - OK 70.84% 11756701
Code 206 - Partial Content 1.75% 290096
Code 301 - Moved Permanently 0.31% 52093
Code 304 - Not Modified 14.16% 2350146
Code 400 - Bad Request 0.23% 38187
Code 403 - Forbidden 0.01% 2309
Code 404 - Not Found 12.37% 2052229
Code 405 - Method Not Allowed 0.00% 155
Code 408 - Request Timeout 0.20% 33723
Code 416 - Requested Range Not Satisfiable 0.00% 21
Code 503 - Service Unavailable 0.13% 21133

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 513166 3.09% 272690 2.32% 90051 2.45% 12752 4.37% 11145 7.98% 1520136622 3.00%
2 639010 3.85% 429111 3.65% 113251 3.09% 17696 6.07% 12011 8.60% 1733559847 3.42%
3 607209 3.66% 443685 3.77% 127844 3.48% 16135 5.53% 11450 8.20% 1659757530 3.28%
4 556988 3.36% 419377 3.57% 126103 3.44% 17072 5.86% 9788 7.01% 2220426410 4.38%
5 562732 3.39% 377175 3.21% 163654 4.46% 17984 6.17% 10181 7.29% 1435700174 2.83%
6 784700 4.73% 497938 4.24% 208057 5.67% 12876 4.42% 11533 8.26% 2337936522 4.61%
7 470753 2.84% 308644 2.63% 109394 2.98% 12306 4.22% 10633 7.62% 1353609645 2.67%
8 1145968 6.90% 1005425 8.55% 501541 13.67% 14579 5.00% 8894 6.37% 6607044248 13.04%
9 415094 2.50% 277869 2.36% 137607 3.75% 14089 4.83% 9424 6.75% 1295683815 2.56%
10 449600 2.71% 307720 2.62% 130582 3.56% 16144 5.54% 9217 6.60% 1413799888 2.79%
11 361448 2.18% 233174 1.98% 105390 2.87% 14551 4.99% 8166 5.85% 822607517 1.62%
12 851856 5.13% 626825 5.33% 319542 8.71% 16978 5.82% 9651 6.91% 3783836316 7.47%
13 1661202 10.01% 1031608 8.77% 110647 3.02% 17788 6.10% 13487 9.66% 3518482427 6.95%
14 1431322 8.62% 886959 7.54% 116143 3.17% 19850 6.81% 14006 10.03% 3204064436 6.32%
15 1166212 7.03% 698769 5.94% 131363 3.58% 20243 6.94% 11770 8.43% 3102493119 6.12%
16 994841 5.99% 628968 5.35% 141309 3.85% 19119 6.56% 11792 8.45% 2652155165 5.24%
17 1026351 6.18% 802554 6.83% 235017 6.41% 15792 5.42% 11792 8.45% 3554012876 7.02%
18 1440164 8.68% 1226135 10.43% 377452 10.29% 10874 3.73% 9197 6.59% 4308543372 8.50%
19 1427499 8.60% 1201394 10.22% 399841 10.90% 9716 3.33% 8879 6.36% 3917604152 7.73%
20 90678 0.55% 80681 0.69% 24196 0.66% 930 0.32% 1184 0.85% 219495266 0.43%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29128 582569 3.51% 20640 412819 3.51% 6143 122870 3.35% 83531079 1670621571 3.30%
1 24631 492625 2.97% 17935 358716 3.05% 6146 122931 3.35% 74311413 1486228256 2.93%
2 23134 462680 2.79% 17230 344600 2.93% 5886 117728 3.21% 56540517 1130810330 2.23%
3 22663 453269 2.73% 16901 338030 2.88% 5842 116857 3.18% 65406819 1308136376 2.58%
4 23333 466665 2.81% 17297 345941 2.94% 6212 124244 3.39% 63913871 1278277411 2.52%
5 24176 483529 2.91% 18027 360545 3.07% 6648 132966 3.62% 64414491 1288289811 2.54%
6 24639 492782 2.97% 18129 362587 3.08% 7057 141146 3.85% 70681362 1413627248 2.79%
7 27978 559569 3.37% 20303 406075 3.45% 7289 145784 3.97% 70769330 1415386610 2.79%
8 35623 712478 4.29% 25830 516604 4.39% 9813 196279 5.35% 116962385 2339247705 4.62%
9 38468 769371 4.64% 27585 551706 4.69% 8645 172911 4.71% 141709500 2834190007 5.59%
10 38234 764680 4.61% 25899 517987 4.41% 8852 177043 4.83% 99469308 1989386157 3.93%
11 38411 768221 4.63% 26406 528136 4.49% 9202 184048 5.02% 162422183 3248443653 6.41%
12 39494 789893 4.76% 28485 569706 4.85% 7709 154199 4.20% 104804292 2096085847 4.14%
13 46721 934430 5.63% 33203 664063 5.65% 11414 228293 6.22% 162285227 3245704546 6.41%
14 41854 837080 5.04% 27957 559151 4.76% 8347 166949 4.55% 111041619 2220832380 4.38%
15 41120 822416 4.96% 28098 561970 4.78% 6811 136227 3.71% 151285516 3025710314 5.97%
16 41395 827908 4.99% 28515 570303 4.85% 6157 123155 3.36% 118743716 2374874322 4.69%
17 41977 839557 5.06% 28678 573567 4.88% 8247 164956 4.50% 109467558 2189351152 4.32%
18 40374 807482 4.87% 27319 546387 4.65% 6996 139923 3.81% 133099381 2661987625 5.25%
19 38404 768083 4.63% 26389 527787 4.49% 7802 156054 4.25% 122890311 2457806212 4.85%
20 37270 745403 4.49% 26085 521711 4.44% 8047 160957 4.39% 105385230 2107704599 4.16%
21 38991 779829 4.70% 28316 566323 4.82% 9318 186362 5.08% 145660920 2913218399 5.75%
22 38175 763503 4.60% 27793 555868 4.73% 6348 126977 3.46% 105832738 2116654753 4.18%
23 33638 672771 4.05% 24805 496119 4.22% 8506 170125 4.64% 92418703 1848374062 3.65%

Top 50 of 2682724 Total URLs
# Hits KBytes URL
1 7342509 44.24% 10224813215 20.18% manjaro
2 3353633 20.21% 3752039371 7.41% Debian
3 1676112 10.10% 10746003010 21.21% Ubuntu
4 1248333 7.52% 2162665149 4.27% frugalware
5 726129 4.38% 2451049965 4.84% OpenBSD
6 486719 2.93% 10518380170 20.76% VLC
7 218526 1.32% 3107547 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
8 217934 1.31% 331573074 0.65% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
9 216321 1.30% 2313145 0.00% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
10 190875 1.15% 6347138523 12.53% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
11 166980 1.01% 1457097401 2.88% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
12 163926 0.99% 36076385 0.07% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
13 161398 0.97% 2625879 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
14 143804 0.87% 230296 0.00% /
15 121461 0.73% 250 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
16 116450 0.70% 253 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
17 110417 0.67% 7683781280 15.17% FreeBSD
18 57048 0.34% 2034975644 4.02% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
19 50808 0.31% 9675 0.00% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe.asc
20 34189 0.21% 333888 0.00% /stats/webalizer/ftpd/
21 28623 0.17% 35108 0.00% /pub/
22 26009 0.16% 3798744 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
23 17061 0.10% 37254 0.00% /stats/webalizer/
24 16777 0.10% 3195 0.00% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe.asc
25 16501 0.10% 685231450 1.35% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
26 16234 0.10% 3030593 0.01% /stats/webalizer/ftpd/usage_201407.html
27 14982 0.09% 970245 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
28 13686 0.08% 2606 0.00% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe.asc
29 13593 0.08% 627005246 1.24% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
30 9520 0.06% 68607 0.00% /stats/webalizer/ftp.free.org/
31 9395 0.06% 379894340 0.75% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
32 8062 0.05% 1535 0.00% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe.asc
33 4594 0.03% 315552005 0.62% ubuntu-fr
34 4325 0.03% 920836 0.00% /stats/webalizer/ftp.free.org/usage_202403.html
35 3851 0.02% 20241638 0.04% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.msi
36 3556 0.02% 142089751 0.28% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-arm64.dmg
37 2573 0.02% 1916522 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/archlinux-keyring-20240429-1-any.pkg.tar.zst
38 2500 0.02% 527836 0.00% /stats/webalizer/ftp.free.org/usage_202404.html
39 2493 0.02% 9724598 0.02% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.msi
40 2491 0.02% 75178920 0.15% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-13.2.1-6-x86_64.pkg.tar.zst
41 2472 0.01% 54967724 0.11% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-libs-13.2.1-6-x86_64.pkg.tar.zst
42 2469 0.01% 1357138 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/libisl-0.26-2-x86_64.pkg.tar.zst
43 2463 0.01% 133363 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/libpsl-0.21.5-1-x86_64.pkg.tar.zst
44 2460 0.01% 15426985 0.03% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/glibc-2.39-4-x86_64.pkg.tar.zst
45 2456 0.01% 7637886 0.02% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/openssl-3.3.0-1-x86_64.pkg.tar.zst
46 2454 0.01% 535587 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/tzdata-2024a-2-x86_64.pkg.tar.zst
47 2450 0.01% 3104789 0.01% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libx11-1.8.9-1-x86_64.pkg.tar.zst
48 2449 0.01% 2298123 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/pcre2-10.43-4-x86_64.pkg.tar.zst
49 2449 0.01% 49446669 0.10% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/llvm-libs-17.0.6-4-x86_64.pkg.tar.zst
50 2448 0.01% 608689 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/iana-etc-20240412-1-any.pkg.tar.zst

Top 50 of 2682724 Total URLs By KBytes
# Hits KBytes URL
1 1676112 10.10% 10746003010 21.21% Ubuntu
2 486719 2.93% 10518380170 20.76% VLC
3 7342509 44.24% 10224813215 20.18% manjaro
4 110417 0.67% 7683781280 15.17% FreeBSD
5 190875 1.15% 6347138523 12.53% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
6 3353633 20.21% 3752039371 7.41% Debian
7 726129 4.38% 2451049965 4.84% OpenBSD
8 1248333 7.52% 2162665149 4.27% frugalware
9 57048 0.34% 2034975644 4.02% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
10 166980 1.01% 1457097401 2.88% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
11 16501 0.10% 685231450 1.35% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
12 13593 0.08% 627005246 1.24% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
13 9395 0.06% 379894340 0.75% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
14 217934 1.31% 331573074 0.65% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
15 4594 0.03% 315552005 0.62% ubuntu-fr
16 202 0.00% 237689314 0.47% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/cuda-12.4.1-3-x86_64.pkg.tar.zst
17 1833 0.01% 173292834 0.34% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240409.1addd7dc-1.1-any.pkg.tar.zst
18 745 0.00% 152051656 0.30% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/jdk-openjdk-22.0.1.u0-1-x86_64.pkg.tar.zst
19 25 0.00% 149283600 0.29% /mirrors/releases.ubuntu.com/releases/noble/ubuntu-24.04-desktop-amd64.iso
20 3556 0.02% 142089751 0.28% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-arm64.dmg
21 995 0.01% 139410109 0.28% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240409.1addd7dc-1.0-any.pkg.tar.zst
22 27 0.00% 136423710 0.27% /mirrors/releases.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
23 26 0.00% 131370980 0.26% /mirrors/ftp.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
24 22 0.00% 131369568 0.26% /mirrors/ftp.ubuntu.com/releases/noble/ubuntu-24.04-desktop-amd64.iso
25 1542 0.01% 129432606 0.26% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux66-6.6.30-2-x86_64.pkg.tar.zst
26 25 0.00% 122494050 0.24% /mirrors/releases.ubuntu.com/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
27 20 0.00% 119426880 0.24% /mirrors/ftp.ubuntu.com/releases/releases/noble/ubuntu-24.04-desktop-amd64.iso
28 24 0.00% 117594288 0.23% /mirrors/ftp.ubuntu.com/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
29 26 0.00% 110486376 0.22% /mirrors/releases.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
30 22 0.00% 107794764 0.21% /mirrors/ftp.ubuntu.com/releases/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
31 1179 0.01% 107600459 0.21% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-7.6.6-3-x86_64.pkg.tar.zst
32 18 0.00% 107484192 0.21% /mirrors/releases.ubuntu.com/releases/releases/noble/ubuntu-24.04-desktop-amd64.iso
33 21 0.00% 106107330 0.21% /mirrors/ftp.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
34 21 0.00% 102895002 0.20% /mirrors/ftp.ubuntu.com/releases/22.04.4/ubuntu-22.04.4-desktop-amd64.iso
35 21 0.00% 102895002 0.20% /mirrors/releases.ubuntu.com/releases/22.04.4/ubuntu-22.04.4-desktop-amd64.iso
36 17 0.00% 101512848 0.20% /mirrors/releases.ubuntu.com/releases/24.04/ubuntu-24.04-desktop-amd64.iso
37 20 0.00% 101054600 0.20% /mirrors/ftp.ubuntu.com/releases/23.10/ubuntu-23.10.1-desktop-amd64.iso
38 20 0.00% 101054600 0.20% /mirrors/releases.ubuntu.com/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
39 20 0.00% 101054600 0.20% /mirrors/releases.ubuntu.com/releases/23.10/ubuntu-23.10.1-desktop-amd64.iso
40 20 0.00% 101054600 0.20% /mirrors/releases.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
41 20 0.00% 97995240 0.19% /mirrors/ftp.ubuntu.com/releases/22.04/ubuntu-22.04.4-desktop-amd64.iso
42 20 0.00% 97995240 0.19% /mirrors/releases.ubuntu.com/releases/22.04/ubuntu-22.04.4-desktop-amd64.iso
43 20 0.00% 97995240 0.19% /mirrors/releases.ubuntu.com/releases/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
44 23 0.00% 97737948 0.19% /mirrors/ftp.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
45 2248 0.01% 97691561 0.19% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-125.0.3-2-x86_64.pkg.tar.zst
46 19 0.00% 96001870 0.19% /mirrors/ftp.ubuntu.com/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
47 16 0.00% 95541504 0.19% /mirrors/ftp.ubuntu.com/releases/24.04/ubuntu-24.04-desktop-amd64.iso
48 624 0.00% 89137437 0.18% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/nvidia-utils-550.78-1-x86_64.pkg.tar.zst
49 700 0.00% 85997522 0.17% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/wine-9.8-1-x86_64.pkg.tar.zst
50 20 0.00% 84989520 0.17% /mirrors/ftp.ubuntu.com/releases/releases/focal/ubuntu-20.04.6-desktop-amd64.iso

Top 20 of 109421 Total Entry Pages
# Hits Visits URL
1 143804 0.87% 2339 0.86% /
2 16234 0.10% 782 0.29% /stats/webalizer/ftpd/usage_201407.html
3 2500 0.02% 337 0.12% /stats/webalizer/ftp.free.org/usage_202404.html
4 14982 0.09% 173 0.06% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
5 376 0.00% 115 0.04% /mirrors/releases.ubuntu.com/releases/
6 17061 0.10% 104 0.04% /stats/webalizer/
7 303 0.00% 80 0.03% /mirrors/videolan/
8 1106 0.01% 75 0.03% /debian/
9 34189 0.21% 71 0.03% /stats/webalizer/ftpd/
10 28623 0.17% 67 0.02% /pub/
11 259 0.00% 65 0.02% /debian/dists/testing/
12 785 0.00% 63 0.02% /mirrors/
13 95 0.00% 62 0.02% /debian/dists/bookworm/InRelease
14 459 0.00% 60 0.02% /pub/FreeBSD/
15 4325 0.03% 59 0.02% /stats/webalizer/ftp.free.org/usage_202403.html
16 251 0.00% 54 0.02% /mirrors/ftp.freebsd.org/
17 262 0.00% 52 0.02% /mirrors/repo.manjaro.org/repos/
18 1207 0.01% 52 0.02% /stats/
19 102 0.00% 50 0.02% /debian/dists/rc-buggy/main/Contents-armhf.diff/
20 273 0.00% 48 0.02% /debian/dists/

Top 20 of 109956 Total Exit Pages
# Hits Visits URL
1 143804 0.87% 3053 1.12% /
2 34189 0.21% 210 0.08% /stats/webalizer/ftpd/
3 17061 0.10% 188 0.07% /stats/webalizer/
4 376 0.00% 113 0.04% /mirrors/releases.ubuntu.com/releases/
5 303 0.00% 81 0.03% /mirrors/videolan/
6 1106 0.01% 77 0.03% /debian/
7 785 0.00% 73 0.03% /mirrors/
8 259 0.00% 70 0.03% /debian/dists/testing/
9 459 0.00% 70 0.03% /pub/FreeBSD/
10 14982 0.09% 67 0.02% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
11 1207 0.01% 62 0.02% /stats/
12 95 0.00% 61 0.02% /debian/dists/bookworm/InRelease
13 102 0.00% 50 0.02% /debian/dists/rc-buggy/main/Contents-armhf.diff/
14 235 0.00% 50 0.02% /debian/project/
15 28623 0.17% 49 0.02% /pub/
16 92 0.00% 45 0.02% /debian/dists/rc-buggy/main/Contents-source.diff/
17 89 0.00% 45 0.02% /debian/dists/sid/main/Contents-source.diff/
18 176 0.00% 45 0.02% /pub/FreeBSD/releases/
19 252 0.00% 44 0.02% /mirrors/cdimage.debian.org/
20 252 0.00% 44 0.02% /mirrors/ftp.ubuntu.com/

Top 50 of 139605 Total Sites
# Hits Files KBytes Visits Hostname
1 3865385 23.29% 1806549 15.37% 9717122063 19.18% 1354 0.46% Invalid
2 337923 2.04% 337922 2.87% 1904353034 3.76% 14 0.00% 99.120.78.34.bc.googleusercontent.com
3 323108 1.95% 322566 2.74% 1691032203 3.34% 97 0.03% 3-224-220-101.crawl.amazonbot.amazon
4 318483 1.92% 317926 2.70% 1680828064 3.32% 103 0.04% 52-70-240-171.crawl.amazonbot.amazon
5 307844 1.85% 307306 2.61% 1575805924 3.11% 97 0.03% 23-22-35-162.crawl.amazonbot.amazon
6 305531 1.84% 305530 2.60% 1846938588 3.65% 17 0.01% 144.123.195.35.bc.googleusercontent.com
7 179963 1.08% 179963 1.53% 1558055242 3.08% 12 0.00% 78.213.22.34.bc.googleusercontent.com
8 149645 0.90% 149644 1.27% 292593337 0.58% 1 0.00% 30.68.199.104.bc.googleusercontent.com
9 103236 0.62% 6 0.00% 155107 0.00% 0 0.00% wals-13-b2-v4wan-169748-cust1134.vm31.cable.virginm.net
10 78802 0.47% 78742 0.67% 200867636 0.40% 14 0.00% crawling-gateway-136-243-228-198.dataforseo.com
11 63716 0.38% 1915 0.02% 4158791 0.01% 0 0.00% atoulouse-653-1-433-108.w90-60.abo.wanadoo.fr
12 61198 0.37% 61191 0.52% 468960421 0.93% 9 0.00% 233.158.76.34.bc.googleusercontent.com
13 57922 0.35% 29833 0.25% 42500777 0.08% 0 0.00% 80-108-1-203.cable.dynamic.surfer.at
14 50070 0.30% 21452 0.18% 31153792 0.06% 9 0.00% 64.124.8.41.available.above.net
15 39453 0.24% 17846 0.15% 25593904 0.05% 5 0.00% 64.124.8.31.available.above.net
16 38782 0.23% 17586 0.15% 30447160 0.06% 16 0.01% 64.124.8.23.available.above.net
17 35212 0.21% 35205 0.30% 456669383 0.90% 4 0.00% 242.50.240.35.bc.googleusercontent.com
18 29523 0.18% 11708 0.10% 20366694 0.04% 7 0.00% 64.124.8.92.available.above.net
19 28658 0.17% 11518 0.10% 11169599 0.02% 4 0.00% 64.124.8.95.available.above.net
20 27501 0.17% 22912 0.19% 5017275 0.01% 13 0.00% 206.bl.bot.semrush.com
21 27272 0.16% 22617 0.19% 4631805 0.01% 5 0.00% 13.bl.bot.semrush.com
22 27110 0.16% 22382 0.19% 6313955 0.01% 8 0.00% 16.bl.bot.semrush.com
23 27086 0.16% 22406 0.19% 5413709 0.01% 8 0.00% 210.bl.bot.semrush.com
24 26866 0.16% 22339 0.19% 4994259 0.01% 6 0.00% 12.bl.bot.semrush.com
25 26733 0.16% 22261 0.19% 5908815 0.01% 8 0.00% 14.bl.bot.semrush.com
26 26681 0.16% 22065 0.19% 4503097 0.01% 12 0.00% 11.bl.bot.semrush.com
27 26622 0.16% 22069 0.19% 5708686 0.01% 7 0.00% 199.bl.bot.semrush.com
28 26548 0.16% 22033 0.19% 5632074 0.01% 2 0.00% 15.bl.bot.semrush.com
29 26285 0.16% 21760 0.19% 5858391 0.01% 4 0.00% 198.bl.bot.semrush.com
30 26212 0.16% 21602 0.18% 5068586 0.01% 8 0.00% 195.bl.bot.semrush.com
31 26157 0.16% 15300 0.13% 40867158 0.08% 11 0.00% 64.124.8.94.available.above.net
32 25978 0.16% 21625 0.18% 4959798 0.01% 5 0.00% 209.bl.bot.semrush.com
33 25912 0.16% 21480 0.18% 5235150 0.01% 7 0.00% 10.bl.bot.semrush.com
34 25890 0.16% 21356 0.18% 5377707 0.01% 6 0.00% 208.bl.bot.semrush.com
35 25837 0.16% 21394 0.18% 6175172 0.01% 6 0.00% 207.bl.bot.semrush.com
36 25760 0.16% 21332 0.18% 5262897 0.01% 6 0.00% 9.bl.bot.semrush.com
37 25703 0.15% 21364 0.18% 5243636 0.01% 3 0.00% 7.bl.bot.semrush.com
38 25652 0.15% 21178 0.18% 5500834 0.01% 6 0.00% 8.bl.bot.semrush.com
39 25579 0.15% 21122 0.18% 6911531 0.01% 5 0.00% 4.bl.bot.semrush.com
40 25526 0.15% 21262 0.18% 5019464 0.01% 2 0.00% 2.bl.bot.semrush.com
41 25498 0.15% 21044 0.18% 7526734 0.01% 11 0.00% 3.bl.bot.semrush.com
42 25385 0.15% 21012 0.18% 4489325 0.01% 4 0.00% 18.bl.bot.semrush.com
43 25328 0.15% 20959 0.18% 4786907 0.01% 4 0.00% 6.bl.bot.semrush.com
44 25273 0.15% 20961 0.18% 5806897 0.01% 5 0.00% 202.bl.bot.semrush.com
45 25248 0.15% 20835 0.18% 5230013 0.01% 3 0.00% 5.bl.bot.semrush.com
46 25162 0.15% 20741 0.18% 4936185 0.01% 5 0.00% 1.bl.bot.semrush.com
47 25159 0.15% 20808 0.18% 6992817 0.01% 8 0.00% 197.bl.bot.semrush.com
48 25031 0.15% 20720 0.18% 4817611 0.01% 6 0.00% 19.bl.bot.semrush.com
49 25024 0.15% 20694 0.18% 4778077 0.01% 7 0.00% 201.bl.bot.semrush.com
50 24949 0.15% 20747 0.18% 5054768 0.01% 7 0.00% 200.bl.bot.semrush.com

Top 50 of 139605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3865385 23.29% 1806549 15.37% 9717122063 19.18% 1354 0.46% Invalid
2 337923 2.04% 337922 2.87% 1904353034 3.76% 14 0.00% 99.120.78.34.bc.googleusercontent.com
3 305531 1.84% 305530 2.60% 1846938588 3.65% 17 0.01% 144.123.195.35.bc.googleusercontent.com
4 323108 1.95% 322566 2.74% 1691032203 3.34% 97 0.03% 3-224-220-101.crawl.amazonbot.amazon
5 318483 1.92% 317926 2.70% 1680828064 3.32% 103 0.04% 52-70-240-171.crawl.amazonbot.amazon
6 307844 1.85% 307306 2.61% 1575805924 3.11% 97 0.03% 23-22-35-162.crawl.amazonbot.amazon
7 179963 1.08% 179963 1.53% 1558055242 3.08% 12 0.00% 78.213.22.34.bc.googleusercontent.com
8 61198 0.37% 61191 0.52% 468960421 0.93% 9 0.00% 233.158.76.34.bc.googleusercontent.com
9 4682 0.03% 4586 0.04% 462462295 0.91% 5 0.00% static.88-99-95-199.clients.your-server.de
10 35212 0.21% 35205 0.30% 456669383 0.90% 4 0.00% 242.50.240.35.bc.googleusercontent.com
11 18817 0.11% 18810 0.16% 456561003 0.90% 1 0.00% 129.245.241.35.bc.googleusercontent.com
12 6365 0.04% 6232 0.05% 375194628 0.74% 28 0.01% ec2-44-214-187-82.compute-1.amazonaws.com
13 149645 0.90% 149644 1.27% 292593337 0.58% 1 0.00% 30.68.199.104.bc.googleusercontent.com
14 78802 0.47% 78742 0.67% 200867636 0.40% 14 0.00% crawling-gateway-136-243-228-198.dataforseo.com
15 8831 0.05% 8339 0.07% 57142765 0.11% 107 0.04% ec2-3-133-137-169.us-east-2.compute.amazonaws.com
16 8913 0.05% 7831 0.07% 56662550 0.11% 110 0.04% ec2-18-217-110-0.us-east-2.compute.amazonaws.com
17 6824 0.04% 6242 0.05% 55149395 0.11% 4 0.00% ec2-3-145-81-198.us-east-2.compute.amazonaws.com
18 14265 0.09% 13101 0.11% 50918587 0.10% 38 0.01% ec2-13-58-182-39.us-east-2.compute.amazonaws.com
19 8021 0.05% 7039 0.06% 49728144 0.10% 30 0.01% ec2-3-135-199-27.us-east-2.compute.amazonaws.com
20 4477 0.03% 3775 0.03% 49628931 0.10% 9 0.00% ec2-3-19-61-115.us-east-2.compute.amazonaws.com
21 6239 0.04% 5170 0.04% 49569689 0.10% 106 0.04% ec2-18-116-37-62.us-east-2.compute.amazonaws.com
22 1136 0.01% 1136 0.01% 47883374 0.09% 0 0.00% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
23 2098 0.01% 1807 0.02% 46530737 0.09% 16 0.01% ec2-18-191-125-109.us-east-2.compute.amazonaws.com
24 23653 0.14% 9052 0.08% 45931108 0.09% 3 0.00% 64.124.8.84.available.above.net
