Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 361 | 327 | 20 | 12 | 324 | 589532460 | 249 | 411 | 6540 | 7229 |
Nov 2024 | 4167 | 3970 | 44 | 23 | 563 | 1509390465 | 707 | 1335 | 119119 | 125027 |
Oct 2024 | 1722 | 1627 | 48 | 18 | 604 | 882055531 | 588 | 1496 | 50446 | 53386 |
Sep 2024 | 1833 | 1721 | 38 | 23 | 664 | 1006935689 | 691 | 1165 | 51643 | 54998 |
Aug 2024 | 1890 | 1772 | 37 | 23 | 782 | 1445594948 | 733 | 1161 | 54935 | 58604 |
Jul 2024 | 1913 | 1774 | 42 | 22 | 641 | 897013607 | 705 | 1324 | 55010 | 59319 |
Jun 2024 | 297 | 268 | 22 | 14 | 723 | 807148321 | 426 | 682 | 8069 | 8920 |
May 2024 | 302 | 272 | 20 | 12 | 631 | 1258776700 | 385 | 627 | 8447 | 9389 |
Apr 2024 | 1245 | 1214 | 41 | 16 | 1027 | 731231469 | 500 | 1251 | 36428 | 37357 |
Mar 2024 | 332 | 307 | 19 | 12 | 896 | 1063543893 | 394 | 596 | 9541 | 10297 |
Feb 2024 | 371 | 346 | 19 | 13 | 877 | 1431804243 | 380 | 579 | 10057 | 10779 |
Jan 2024 | 185 | 156 | 20 | 15 | 938 | 114152223 | 478 | 625 | 4863 | 5742 |
Totals | 11737179549 | 6236 | 11252 | 415098 | 441047 | |||||
Generated by Webalizer Version 2.23 |