Usage Statistics for ubuntu-releases.mirrors.free.org

Summary by Month
Generated 05-Apr-2014 03:06 CEST

Usage summary for ubuntu-releases.mirrors.free.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2014 1 0 0 0 1 0 0 0 0 1
Mar 2014 0 0 0 0 0 0 0 0 0 0
Feb 2014 0 0 0 0 0 0 0 0 0 0
Jan 2014 0 0 0 0 0 0 0 0 0 0
Dec 2013 0 0 0 0 0 0 0 0 0 0
Nov 2013 0 0 0 0 0 0 0 0 0 0
Oct 2013 0 0 0 0 0 0 0 0 0 0
Sep 2013 0 0 0 0 0 0 0 0 0 0
Aug 2013 0 0 0 0 0 0 0 0 0 0
Jul 2013 0 0 0 0 0 0 0 0 0 0
Jun 2013 0 0 0 0 0 0 0 0 0 0
May 2013 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 1


Generated by Webalizer Version 2.21